What Is Typical Size of 6 Month Old Baby Girl Foot in Inches
And we've also added in the approximate age of a child because baby and toddler shoe sizes can differ between brands .
Remember this is a guide to help you choose the best kids shoe size for your child. If your baby or toddler's measurements falls between sizes, it's always best to choose the larger size.
If you are not quite sure which size to choose , feel free to contact us. We're always happy to help.
SHOP ANCHOR & FOX NOW
Age (approx.) | Foot Length (cm) | Innersole Length (cm) | AUS/UK | EUR | US |
---|---|---|---|---|---|
12 - 15 mths | 12.4 cm - 12.9 cm | 13.4 cm | 5 | 22 | 6 |
1 - 2 yrs | 14.0 cm - 14.5 cm | 15.0 cm | 7 | 24 | 8 |
3 - 4 yrs | 15.2 cm - 15.9 cm | 16.6 cm | 9 | 26 | 10 |
4 - 6 yrs | 17.4 cm - 17.8 cm | 18.2 cm | 11 | 29 | 12 |
6 - 8 yrs | 17.9 cm - 19.1 cm | 19.8 cm | 13 | 30 | 13.5 |
SHOP BIBI NOW
Age (approx.) | Foot Length (cm) | Innersole Length (cm) | AUS/UK | EUR | US |
---|---|---|---|---|---|
0 - 6 mths | 9.6 cm - 10.2 cm | 10.7 cm | 2 | 18 | 3 |
6 - 9 mths | 10.3 cm - 10.8 cm | 11.3 cm | 3 | 19 | 4 |
9 - 12 mths | 11.0 cm - 11.5 cm | 12.0 cm | 3.5 | 20 | 4.5 |
12 - 18 mths | 11.6 cm - 12.2 cm | 12.7 cm | 4 | 21 | 5 |
18 - 24 mths | 12.3 cm - 12.8 cm | 13.3 cm | 5 | 22 | 6 |
2 - 3 yrs | 12.9 cm - 13.5 cm | 14.0 cm | 6 | 23 | 7 |
2 - 3 yrs | 13.6 cm - 14.0 cm | 14.6 cm | 7 | 24 | 8 |
3 - 4 yrs | 14.2 cm - 14.8 cm | 15.3 cm | 8 | 25 | 9 |
3 - 4 yrs | 14.9 cm - 15.5 cm | 16.0 cm | 8.5 | 26 | 9.5 |
4 - 5 yrs | 15.6 cm - 16.2 cm | 16.7 cm | 9 | 27 | 10 |
4 - 5 yrs | 16.3 cm - 16.8 cm | 17.3 cm | 9.5 | 28 | 10.5 |
5 - 6 yrs | 16.9 cm - 17.5 cm | 18.0 cm | 10 | 29 | 11 |
5 - 6 yrs | 17.6 cm - 18.1 cm | 18.6 cm | 11 | 30 | 12 |
Age (approx.) | Foot Length (cm) | Innersole Length (cm) | AUS/UK | EUR | US |
---|---|---|---|---|---|
9 - 15 mths | 10.5 cm - 11.1 cm | 11.6 cm | 2 | 18 | 3 |
9 - 15 mths | 11.2 cm - 11.8 cm | 12.3 cm | 3 | 19 | 4 |
15 - 27 mths | 11.9 cm - 12.5 cm | 13.0 cm | 3.5 | 20 | 4.5 |
15 - 27 mths | 12.6 cm - 13.2 cm | 13.7 cm | 4.5 | 21 | 5.5 |
2 yrs | 13.3 cm - 13.9 cm | 14.4 cm | 5 | 22 | 6 |
2 yrs | 14.0 cm - 14.5 cm | 15.1 cm | 6 | 23 | 7 |
2 - 3 yrs | 14.6 cm - 15.2 cm | 15.7 cm | 7 | 24 | 8 |
2 - 3 yrs | 15.3 cm - 15.9 cm | 16.4 cm | 7.5 | 25 | 8.5 |
3 - 4 yrs | 16.0 cm - 16.6 cm | 17.1 cm | 8.5 | 26 | 9.5 |
3 - 4 yrs | 16.7 cm - 17.2 cm | 17.8 cm | 9 | 27 | 10 |
4 - 5 yrs | 17.3 cm - 17.9 cm | 18.4 cm | 10 | 28 | 11 |
4 - 5 yrs | 18.0 cm - 18.5 cm | 19.1 cm | 11 | 29 | 12 |
5 - 6 yrs | 18.6 cm - 19.2 cm | 19.7 cm | 11.5 | 30 | 12.5 |
SHOP CIENTA NOW
Age (approx.) | Foot Length (cm) | Innersole Length (cm) | AUS/UK | EUR | US |
---|---|---|---|---|---|
6 - 12 mths | 11.3 cm - 11.8 cm | 12.4 cm | 4 | 20 | 5 |
6 - 12 mths | 11.9 cm - 12.5 cm | 13.0 cm | 4.5 | 21 | 5.5 |
12 - 18 mths | 12.6 cm - 13.1 cm | 13.6 cm | 5 | 22 | 6 |
12 - 18 mths | 13.2 cm - 13.8 cm | 14.3 cm | 6 | 23 | 7 |
18 - 24 mths | 13.9 cm - 14.5 cm | 15.0 cm | 7 | 24 | 8 |
2 - 3 yrs | 14.6 cm - 14.8 cm | 15.2 cm | 7.5 | 25 | 8.5 |
2 - 3 yrs | 14.8 cm - 15.3 cm | 15.8 cm | 8 | 26 | 9 |
3 - 4 yrs | 15.4 cm - 16.4 cm | 16.9 cm | 9 | 27 | 10 |
3 - 4 yrs | 16.5 cm - 16.7 cm | 17.2 cm | 9.5 | 28 | 10.5 |
4 - 6 yrs | 16.8 cm - 17.4 cm | 17.9 cm | 10 | 29 | 11 |
4 - 6 yrs | 17.5 cm - 18.1 cm | 18.6 cm | 11 | 30 | 12 |
4 - 6 yrs | 18.2 cm - 18.7 cm | 19.2 cm | 12 | 31 | 13 |
6 - 8 yrs | 18.8 cm - 19.3 cm | 19.8 cm | 12.5 | 32 | 13.5 |
6 - 8 yrs | 19.4 cm - 19.9 cm | 20.4 cm | 13 | 33 | Youth 1 |
8 + yrs | 20.0 cm - 20.7 cm | 21.2 cm | Youth 1 | 34 | Youth 2 |
8 + yrs | 20.8 cm - 21.3 cm | 21.9 cm | Youth 2 | 35 | Youth 2.5 |
SHOP FREYCOO NOW
Age (approx.) | Foot Length (cm) | Innersole Length (cm) | AUS/UK | EUR | US |
---|---|---|---|---|---|
3 - 9 mths | 10.5 cm - 11.0 cm | 11.5 cm | 3 | 19 | 3 |
6 - 12 mths | 11.4 cm - 12.0 cm | 12.5 cm | 4 | 20 | 4 |
6 - 12 mths | 12.1 cm - 12.6 cm | 13.1 cm | 4.5 | 21 | 5 |
12 - 18 mths | 12.5 cm - 13.0 cm | 13.5 cm | 5 | 22 | 6 |
12 - 18 mths | 12.7 cm - 13.2 cm | 13.7 cm | 5 | 22 | 6 |
2 - 3 yrs | 13.3 cm - 13.8 cm | 14.3 cm | 6 | 23 | 7 |
2 - 3 yrs | 13.9 cm - 14.4 cm | 14.9 cm | 7 | 24 | 8 |
2 - 3 yrs | 14.5 cm - 15.0 cm | 15.5 cm | 8 | 25 | 8.5 |
3 - 4 yrs | 15.0 cm - 15.6 cm | 16.1 cm | 8.5 | 26 | 9 |
3 - 4 yrs | 15.7 cm - 16.2 cm | 16.7 cm | 9 | 27 | 10 |
3 - 4 yrs | 16.3 cm - 16.8 cm | 17.3 cm | 10 | 28 | 11 |
4 - 6 yrs | 16.9 cm - 17.4 cm | 17.9 cm | 11 | 29 | 12 |
4 - 6 yrs | 17.5 cm - 18.0 cm | 18.5 cm | 11.5 | 30 | 13 |
SHOP JUST RAY BABY NOW
Age (approx.) | Foot Length (cm) | Innersole Length (cm) | AUS/UK | EUR | US |
---|---|---|---|---|---|
3 - 6 mths | 10.8 cm - 11.3 cm | 11.8 cm | 3 | 19 | 4 |
6 - 12 mths | 11.4 cm - 12.1 cm | 12.6 cm | 4 | 20 | 5 |
12 - 18 mths | 12.3 cm - 13.0 cm | 13.5 cm | 5 | 22 | 6 |
2 - 3 yrs | 13.1 cm - 13.7 cm | 14.2 cm | 6 | 23 | 7 |
2 - 3 yrs | 13.8 cm - 14.4 cm | 15.0 cm | 7 | 24 | 8 |
SHOP MINNOW DESIGNS NOW
Age (approx.) | Foot Length (cm) | Innersole Length (cm) | AUS/UK | EUR | US |
---|---|---|---|---|---|
12 - 18 mths | 12.7 cm - 13.3 cm | 13.8 cm | 5 | 22 | 6 |
2 - 3 yrs | 13.5 cm - 14.1 cm | 14.6 cm | 6 | 23 | 7 |
2 - 3 yrs | 14.5 cm - 15.1 cm | 15.6 cm | 7 | 24 | 8 |
3 - 4 yrs | 15.2 cm - 15.7 cm | 16.2 cm | 8 | 26 | 9 |
3 - 4 yrs | 15.9 cm - 16.5 cm | 17.0 cm | 9 | 27 | 10 |
4 - 6 yrs | 16.7 cm - 17.3 cm | 17.8 cm | 10 | 28 | 11 |
4 - 6 yrs | 17.5 cm - 18.1 cm | 18.6 cm | 11 | 30 | 12 |
6 + yrs | 18.3 cm - 18.9 cm | 19.4 cm | 12 | 31 | 13 |
6 + yrs | 19.1 cm - 19.7 cm | 20.2 cm | 13 | 32 | Youth 1 |
SHOP OAK AND THE LITTLE FOLK NOW
Age (approx.) | Foot Length (cm) | Innersole Length (cm) | AUS/UK | EUR | US |
---|---|---|---|---|---|
0 - 6 mths | 9.9 cm - 10.5 cm | 11.0 cm | 2 | 19 | 3 |
6 - 12 mths | 10.7 cm - 11.3 cm | 11.8 cm | 3 | 20 | 4 |
12 - 18 mths | 11.5 cm - 12.1 cm | 12.6 cm | 4 | 20 | 4.5 |
18 - 24 mths | 12.3 cm - 12.9 cm | 13.4 cm | 5 | 21 | 6 |
SHOP OLD SOLES NOW
Age (approx.) | Foot Length (cm) | Innersole Length (cm) | AUS/UK | EUR | US |
---|---|---|---|---|---|
0 - 6 mths | 10.5 cm - 11.0 cm | 11.5 cm | 2 | 19 | 3 |
3 - 6 mths | 11.1 cm - 11.5 cm | 12.2 cm | 3 | 20 | 4 |
6 - 12 mths | 11.6 cm - 12.3 cm | 12.8 cm | 4 | 21 | 5 |
6 - 12 mths | 12.4 cm - 12.9 cm | 13.4 cm | 5 | 22 | 6 |
9 - 15 mths | 13.0 cm - 13.8 cm | 14.2 cm | 6 | 23 | 7 |
1 - 2 yrs | 14.0 cm - 14.5 cm | 15.0 cm | 7 | 24 | 8 |
2 - 3 yrs | 14.6 cm - 15.1 cm | 15.8 cm | 8 | 25 | 9 |
3 - 4 yrs | 15.2 cm - 15.9 cm | 16.4 cm | 9 | 26 | 10 |
3 - 4 yrs | 16.0 cm - 16.7 cm | 17.2 cm | 9.5 | 27 | 10 |
4 - 6 yrs | 16.8 cm - 17.3 cm | 17.8 cm | 10 | 28 | 11 |
4 - 6 yrs | 17.4 cm - 17.8 cm | 18.5 cm | 11 | 29 | 12 |
4 - 6 yrs | 18.0 cm - 18.5 cm | 19.2 cm | 12 | 30 | 13 |
6 - 8 yrs | 18.5 cm - 18.9 cm | 19.5 cm | 12.5 | 31 | 13.5 |
6 - 8 yrs | 19.0 cm - 19.6 cm | 20.1 cm | 13 | 32 | Youth 1 |
8 + yrs | 19.7 cm - 20.2 cm | 20.8 cm | Youth 1 | 33 | Youth 1.5 |
8 + yrs | 20.5 cm - 21.1 cm | 21.7 cm | Youth 2 | 34 | Youth 2.5 |
8 + yrs | 21.3 cm - 21.8 cm | 22.4 cm | Youth 2.5 | 35 | Youth 3.5 |
Age (approx.) | Foot Length (cm) | Innersole Length (cm) | AUS/UK | EUR | US |
---|---|---|---|---|---|
0 - 6 mths | 9.5 cm - 10.0 cm | 10.5 cm | 2.5 | 18 | 3 |
6 - 12 mths | 10.3 cm - 11.0 cm | 11.5 cm | 3 | 19 | 4 |
12 - 16 mths | 11.3 cm - 12.0 cm | 12.5 cm | 4 | 20 | 5 |
16 - 22 mths | 12.3 cm - 13.0 cm | 13.5 cm | 5 | 21 | 6 |
SHOP SCRUFFYDOG NOW
Age (approx.) | Foot Length (cm) | Innersole Length (cm) | AUS/UK | EUR | US |
---|---|---|---|---|---|
12 - 18 mths | 11.6 cm - 12.2 cm | 12.7 cm | 4 | 21 | 5 |
18 - 24 mths | 12.3 cm - 12.9 cm | 13.4 cm | 5 | 22 | 6 |
2 - 3 yrs | 13.0 cm - 13.5 cm | 14.0 cm | 5.5 | 23 | 6.5 |
2 - 3 yrs | 13.6 cm - 14.1 cm | 14.6 cm | 6 | 24 | 7 |
2 - 3 yrs | 14.2 cm - 14.7 cm | 15.2 cm | 7 | 25 | 8 |
3 - 4 yrs | 14.8 cm - 15.4 cm | 15.9 cm | 8 | 26 | 9 |
3 - 4 yrs | 15.5 cm - 15.9 cm | 16.5 cm | 8.5 | 27 | 9.5 |
3 - 4 yrs | 16.0 cm - 16.6 cm | 17.1 cm | 9 | 28 | 10 |
4 - 6 yrs | 16.7 cm - 17.3 cm | 17.8 cm | 9.5 | 29 | 10.5 |
4 - 6 yrs | 17.4 cm - 17.9 cm | 18.4 cm | 10 | 30 | 11 |
4 - 6 yrs | 18.0 cm - 18.5 cm | 19.0 cm | 11 | 31 | 12 |
6 - 8 yrs | 18.6 cm - 19.1 cm | 19.7 cm | 12 | 32 | 13 |
6 - 8 yrs | 19.2 cm - 19.7 cm | 20.3 cm | 13 | 33 | Youth 1 |
SHOP SKEANIE NOW
Age (approx.) | Foot Length (cm) | Innersole Length (cm) | AUS/UK | EUR | US |
---|---|---|---|---|---|
6 - 12 mths | 10.2 cm - 10.8 cm | 11.3 cm | 3 | 19 | 4 |
12 - 18 mths | 11.5 cm - 12.1 cm | 12.6 cm | 4 | 20 | 5 |
18 - 24 mths | 12.5 cm - 13.2 cm | 13.7 cm | 5 | 21 | 6 |
2 - 3 yrs | 13.6 cm - 14.0 cm | 14.5 cm | 6 | 24 | 7 |
2 - 3 yrs | 14.1 cm - 14.7 cm | 15.2 cm | 7.5 | 25 | 8 |
3 - 4 yrs | 14.8 cm - 15.4 cm | 15.9 cm | 8.5 | 26 | 9 |
3 - 4 yrs | 15.5 cm - 15.9 cm | 16.5 cm | 9 | 27 | 9.5 |
3 - 4 yrs | 16.0 cm - 16.6 cm | 17.2 cm | 9.5 | 28 | 10 |
4 - 6 yrs | 16.7 cm - 17.3 cm | 17.8 cm | 10 | 29 | 10.5 |
4 - 6 yrs | 17.4 cm - 17.9 cm | 18.4 cm | 11 | 30 | 11 |
4 - 6 yrs | 18.0 cm - 18.5 cm | 19.0 cm | 12 | 31 | 12 |
6 - 8 yrs | 18.6 cm - 19.1 cm | 19.7 cm | 12.5 | 32 | 13 |
6 - 8 yrs | 19.2 cm - 19.7 cm | 20.3 cm | 13 | 33 | Youth 1 |
8 + yrs | 19.8 cm - 20.5 cm | 21.0 cm | Youth 1 | 34 | Youth 2 |
8 + yrs | 20.6 cm - 21.2 cm | 21.8 cm | Youth 2 | 35 | Youth 2.5 |
SHOP TIKITOT NOW
Age (approx.) | Foot Length (cm) | Innersole Length (cm) | AUS/UK | EUR | US |
---|---|---|---|---|---|
0 - 6 mths | 9.0 cm - 9.8 cm | 10.5 cm | 2 | 18 | 3 |
6 - 9 mths | 10 cm - 10.9 cm | 11.5 cm | 3 | 19 | 4 |
9 - 12 mths | 11 cm - 11.9 cm | 12.5 cm | 4 | 20 | 5 |
12 - 18 mths | 12 cm - 12.8 cm | 13.3 cm | 5 | 21 | 6 |
18 - 24 mths | 12.9 cm - 13.2 cm | 13.74 cm | 5.5 | 21 | 6 |
2 - 2.5 yrs | 13.4 cm - 13.9 cm | 14.4 cm | 6 | 22 | 7 |
2.5 - 3 yrs | 14 cm - 14.5 cm | 15.06 cm | 7 | 23 | 8 |
3 - 3.5 yrs | 14.6 cm - 15.1 cm | 15.72 cm | 8 | 24 | 9 |
3.5 - 4 yrs | 15.2 cm - 15.7 cm | 16.38 cm | 9 | 25 | 9.5 |
4 - 4.5 yrs | 15.8 cm - 16.3 cm | 17.04 cm | 9.5 | 26 | 10.5 |
4.5 - 5 yrs | 16.4 cm - 16.9 cm | 17.7 cm | 10 | 27 | 11 |
5 - 6 yrs | 17 cm - 17.6 cm | 18.36 cm | 11 | 28 | 12 |
6 - 6.5 yrs | 17.7 cm - 18.3 cm | 19.02 cm | 12 | 29 | 13 |
6.5 - 7 yrs | 18.4 cm - 19 cm | 19.68 cm | 12.5 | 30 | 13.5 |
SHOP WALNUT NOW
CATIE BALLET FLATS SIZING
Age (approx.) | Foot Length (cm) | Innersole Length (cm) | AUS/UK | EUR | US |
---|---|---|---|---|---|
18 - 24 mths | 13.5 cm - 14.0 cm | 14.5 cm | 6 | 24 | 7 |
2 - 3 yrs | 14.2 cm - 14.7 cm | 15.2 cm | 7 | 25 | 8 |
2 - 3 yrs | 14.9 cm - 15.4 cm | 15.9 cm | 8 | 26 | 9 |
3 - 4 yrs | 15.6 cm - 16.1 cm | 16.6 cm | 9-10 | 27 | 10 |
3 - 4 yrs | 16.2 cm - 16.7 cm | 17.2 cm | 11 | 28 | 11 |
4 - 6 yrs | 16.9 cm - 17.4 cm | 17.9 cm | 12 | 29 | 12 |
4 - 6 yrs | 17.5 cm - 18.0 cm | 18.5 cm | 12.5 | 30 | 13 |
4 - 6 yrs | 18.1 cm - 18.6 cm | 19.1 cm | 13 | 31 | Youth 1 |
6 - 8 yrs | 18.8 cm - 19.3 cm | 19.9 cm | 13.5 | 32 | Youth 1.5 |
6 - 8 yrs | 19.4 cm - 19.9 cm | 20.4 cm | Youth 1 | 33 | Youth 2 |
8 + yrs | 20.0 cm - 20.6 cm | 21.1 cm | Youth 2 | 34 | Youth 2.5 |
8 + yrs | 20.7 cm - 21.3 cm | 21.8 cm | Youth 3 | 35 | Youth 3.5 |
CANVAS SHOES SIZING
Age (approx.) | Foot Length (cm) | Innersole Length (cm) | AUS/UK | EUR | US |
---|---|---|---|---|---|
12 - 18 mths | 11.8 cm - 12.4 cm | 13.1 cm | 5 | 21 | 6 |
12 - 18 mths | 12.5 cm - 13.2 cm | 13.7 cm | 5.5 | 22 | 6.5 |
18 - 24 mths | 13.3 cm - 13.7 cm | 14.2 cm | 6.5 | 23 | 7 |
2 - 3 yrs | 13.8 cm - 14.4 cm | 14.9 cm | 7.5 | 24 | 8 |
2 - 3 yrs | 14.5 cm - 14.9 cm | 15.5 cm | 8 | 25 | 9 |
2 - 3 yrs | 15.0 cm - 15.6 cm | 16.1 cm | 9 | 26 | 10 |
3 - 4 yrs | 15.6 cm - 16.1 cm | 16.6 cm | 9.5 | 27 | 11 |
3 - 4 yrs | 16.2 cm - 16.7 cm | 17.2 cm | 10.5 | 28 | 11.5 |
4 - 6 yrs | 16.9 cm - 17.7 cm | 18.2 cm | 11 | 29 | 11.5 |
4 - 6 yrs | 17.8 cm - 18.4 cm | 19.0 cm | 12 | 30 | 13 |
What Is Typical Size of 6 Month Old Baby Girl Foot in Inches
Source: https://www.tiddlerskids.com.au/pages/sizing
0 Response to "What Is Typical Size of 6 Month Old Baby Girl Foot in Inches"
Publicar un comentario